The Beautyrest Black L-Class has 3 tight top mattresses: Extra Firm, Medium, Plush, and 2 Pillowtop models: Medium Pillowtop, and Plush Pillowtop.
Simmons Beautyrest Black L-Class Extra Firm Mattress | ||||
Specs: | Quilting Layers: | Comfort Layers: | Support System: | Current Replacement: |
Height: 13.75” | Antimicrobial protection | 0.5” Firm Comfort foam | T3 Pocketed Coil | Beautyrest Black Series 2 Firm Mattress |
Comfort Level: Extra Firm | Black Ice with plant-based cooling | 0.5” Gel memory foam | 1.5” Energy foam Beauty Edge for a reinforced border | |
Comfort Number: 9 | 0.5” Plush comfort foam | 1” Extra Firm Comfort Foam | ||
Best For: Back & Stomach Sleepers | 0.5” Gel touch foam |
Simmons Beautyrest Black L-Class Medium Mattress | ||||
Specs: | Quilting Layers: | Comfort Layers: | Support System: | Current Replacement: |
Height: 14.25” | Antimicrobial protection | 1” medium comfort foam | T3 Pocketed Coil | Beautyrest Black Series 2 Medium Mattress |
Comfort Level: Medium | Black Ice with plant-based cooling | 1.5” Energy foam | 1.5” Energy foam Beautyedge for a reinforced border | |
Comfort Number: 5 | 0.5” Plush comfort foam | 0.5” gel memory foam |
| |
Best For: All sleep positions |
|
|
|
Simmons Beautyrest Black L-Class Plush Mattress | ||||
Specs: | Quilting Layers: | Comfort Layers: | Support System: | Current Replacement: |
Height: 14” | Antimicrobial protection | 0.5” Plush comfort foam | T3 Pocketed Coil | Beautyrest Black Series 2 Plush Mattress |
Comfort Level: Plush | Black Ice with plant-based cooling | 0.5” Gel memory foam | 1.5” Energy foam Beautyedge for reinforced border | |
Comfort Number: 3 | 0.75” Gel touch foam | 1.5” Energy foam |
| |
Best For: Side Sleepers |
|
|
|
Simmons Beautyrest Black L-Class Medium Pillowtop Mattress | ||||
Specs: | Quilting Layers: | Comfort Layers: | Support System: | Current Replacement: |
Height: 15.75” | Antimicrobial protection | 2” medium comfort foam | T3 Pocketed Coil | Beautyrest Black Series 2 Medium Pillowtop |
Comfort Level: Medium | Black Ice with Plant Cooling technology | 1.5” medium comfort foam | 1.5” Energy Foam Beautyedge | |
Comfort Number: 4 | 0.5” Plush comfort foam | 0.5” gel memory foam |
| |
Best For: All sleep positions | 1” medium comfort foam |
|
|
Simmons Beautyrest Black L-Class Plush Pillowtop Mattress | ||||
Specs: | Quilting Layers: | Comfort Layers: | Support System: | Current Replacement: |
Height: 15.75” | Antimicrobial protection | 2” gel touch foam | T3 Pocketed Coil | Beautyrest Black Series 2 Plush Pillowtop |
Comfort Level: Ultra Plush | Black Ice with plant cooling technology | 1.5” medium comfort foam | 1.5” Energy foam Beautyedge | |
Comfort Number: 3 | 0.75” gel touch foam | 0.5” gel memory foam |
| |
Best For: Side Sleepers | 0.5” plush comfort foam |
|
|